Serving Size1Scoop(~20g) |
Servings Per Container40 + 2 Free |
|
Amount Per Serving | % DV |
|
Calories | 20 | |
Total Carbohydrates | 5g | 2%* |
Sugars | 0g | ** |
Niacin | 10mg | 50% |
Vitamin B6 (As Pyridoxine HCL) | 10mg | 500% |
Vitamin B12 (As Cyanocobalamin, Methylcobalamin) | 10mcg | 167% |
Calcium (As Carbonate) | 25mg | 3% |
Magnesium (As Magnesium Oxide) | 25mg | 6% |
Sodium (As Sodium Bicarbonate, Trisodium Phosphate) | 120mg | 5%* |
Potassium (As Potassium Phosphate) | 60mg | 2% |
|
Shock Therapy® Proprietary Formula | |
|
NO Super Pump Volumizing Complex | 5000mg | |
Creatine Complex | | ** |
(Creatine Monohydrate, Creatine MagnaPower®) |
|
Arginine Matrix (Arginine HCL, Arginine AKG, ArginoCarn® [Acetyl-L-Carnitine Arginate Dichloride) | | ** |
Citrulline Malate | | ** |
Glycine Propionyl L-Carnitine HCL | | ** |
Pine Bark Extract (Proanthocyanidins) | | ** |
Glucuronolactone | | ** |
|
Muscle Strength Blend | 5500mg | |
BCAA Complex (L-Leucine, L-Valine, L-Isoleucine | | ** |
L-Taurine | | ** |
Beta-Alanine | | ** |
L-Alanyl-L-Glutamine | | ** |
Acetyl L-Carnitine | | ** |
|
Enertropic & Antioxidant Complex | 1200mg | |
L-Tyrosine | | ** |
Choline Bitartrate | | ** |
Caffeine Anhydrous | | ** |
Guarana Seed | | ** |
Yerba Mate (Leaf) | | ** |
Kola Nut Powder (Seed) | | ** |
Green Tea Leaf Extract (Polyphenols, EGCG) | | ** |
Grapeseed Extract (OPC) | | ** |
L-Cysteine HCL | | ** |
Na-R-Alpha Lipoic Acid (Na-R-ALA) | | ** |
NAD (Nicotinamide Adenine Dinucleotide) | | ** |
|
Electrolyte & Delivery Complex | 5265mg | |
Shock Therapy® Carb Blend | | ** |
(Glucose Polymers, D-Glucose, Trehalose | | |
Sodium Bicarbonate | | ** |
Potassium Phosphate | | ** |
Trisodium Phosphate | | ** |
Calcium Carbonate | | ** |
Magnesium Oxide | | ** |
|
* Percent Daily Value based on a 2000 calorie diet. |
** No Daily Value established. |